![]() |
|
|
| : : SOIL HISTORY AT GRANMONTE VINEYARD, ASOKE VALLEY, NAKHON RATCHASIMA, THAILAND : : | ||
|
||
| SOIL STATION NO. 1 : : TEMPRANILLO AREA NO. 1 : : GO TO MAP | ||
![]()
|
![]() ![]() ![]()
|
![]() ![]() ![]()
|
|
| : : SOIL MOISTURE / TEMPERATURE NO. A1 : : GO TO SOIL STATION NO. 1 | ||
|
||
| : : SOIL MOISTURE / TEMPERATURE NO. A2 : : GO TO SOIL STATION NO. 1 | ||
|
||
| : : SOIL MOISTURE / TEMPERATURE NO. A3 : : GO TO SOIL STATION NO. 1 | ||
|
||
| : : SOIL MOISTURE / TEMPERATURE NO. A4 : : GO TO SOIL STATION NO. 1 | ||
|
||
| SOIL STATION NO. 2 : : SYRAH / SHIRAZ AREA NO. 3 : : GO TO MAP |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
||
| : : SOIL MOISTURE / TEMPERATURE NO. B1 : : GO TO SOIL STATION NO. 2 | ||
|
||
| : : SOIL MOISTURE / TEMPERATURE NO. B2 : : GO TO SOIL STATION NO. 2 | ||
|
||
| : : SOIL MOISTURE / TEMPERATURE NO. B3 : : GO TO SOIL STATION NO. 2 | ||
|
||
| : : SOIL MOISTURE / TEMPERATURE NO. B4 : : GO TO SOIL STATION NO. 2 | ||
|
||
| SOIL STATION NO. 3 : : VIOGNIER NO. 8 : : GO TO MAP |
![]()
|
![]() ![]() ![]()
|
![]() ![]() ![]()
|
|
| : : SOIL MOISTURE / TEMPERATURE NO. C1 : : GO TO SOIL STATION NO. 3 | ||
|
||
| : : SOIL MOISTURE / TEMPERATURE NO. C2 : : GO TO SOIL STATION NO. 3 | ||
|
||
| : : SOIL MOISTURE / TEMPERATURE NO. C3 : : GO TO SOIL STATION NO. 3 | ||
|
||
| : : SOIL MOISTURE / TEMPERATURE NO. C4 : : GO TO SOIL STATION NO. 3 | ||
|
||
| SOIL STATION NO. 4 : : CABERNET SAUVIGNON NO. 12 : : GO TO MAP |
![]()
|
![]() ![]() ![]()
|
![]() ![]() ![]()
|
|
| : : SOIL MOISTURE / TEMPERATURE NO. D1 : : GO TO SOIL STATION NO. 4 | ||
|
||
| : : SOIL MOISTURE / TEMPERATURE NO. D2 : : GO TO SOIL STATION NO. 4 | ||
|
||
| : : SOIL MOISTURE / TEMPERATURE NO. D3 : : GO TO SOIL STATION NO. 4 | ||
|
||
| : : SOIL MOISTURE / TEMPERATURE NO. D4 : : GO TO SOIL STATION NO. 4 | ||
|
||
| SOIL STATION NO. 5 : : CHENIN BLANC NO. 20 : : GO TO MAP |
![]()
|
![]() ![]() ![]()
|
![]() ![]() ![]()
|
|
| : : SOIL MOISTURE / TEMPERATURE NO. E1 : : GO TO SOIL STATION NO. 5 | ||
|
||
| : : SOIL MOISTURE / TEMPERATURE NO. E2 : : GO TO SOIL STATION NO. 5 | ||
|
||
| : : SOIL MOISTURE / TEMPERATURE NO. E3 : : GO TO SOIL STATION NO. 5 | ||
|
||
| : : SOIL MOISTURE / TEMPERATURE NO. E4 : : GO TO SOIL STATION NO. 5 | ||
|